Revolutions need revolutionary technology, so we tore our flagship RTX wedge down to its core and rebuilt it from the inside out. This is the RTX ZipCore wedge. Featuring our new ZipCore technology, UltiZip Grooves, and a new heat treatment process, the RTX ZipCore delivers enhanced control, more spin, and unmatched durability to last you round after round.
Tour Crafted Sole Grinds
STANDARD
PERFORMANCE:
Same as Stock Sole Chosen
AVAILABLE ON:
Full / Mid / Low
RELIEF EDGE
PERFORMANCE:
Lower Leading Edge when Opening the Face
AVAILABLE ON:
Full / Low
HEEL
PERFORMANCE:
Easier to Open the Face
AVAILABLE ON:
Full / Mid
HEEL & TOE
PERFORMANCE:
Increased Shotmaking Options
AVAILABLE ON:
Full / Mid
S-SHAPED
PERFORMANCE:
Improved Versatility, Bunker Play
AVAILABLE ON:
Full
Tour Crafted Leading Edge Grinds
STANDARD
CONDITIONS:
Med - Firm
SWING TYPE:
Neutral Angle of Attack
AVAILABLE ON:
Full / Mid / Low
ROUNDED
CONDITIONS:
Med - Soft
SWING TYPE:
Steep Angle of Attack
AVAILABLE ON:
Full / Mid / Low
SHARPENED
CONDITIONS:
Very Firm
SWING TYPE:
Shallow Angle of Attack
AVAILABLE ON:
Full / Mid / Low
Hand Polished Finish
This premium finish is included for free on every wedge with a custom sole or leading edge grind. Both the Standard and Hand Polished Finish are raw, unplated 8620 carbon steel. They will patina and rust after a few weeks of regular use, giving you that signature tour look.
Grind Comparisons
PAST CLEVELAND WEDGES | BEST ZIPCORE | ALTERNATIVE ZIPCORE |
---|---|---|
RTX 4 XLOW | LOW | |
RTX 4 LOW | LOW | MID |
RTX 4 MID | MID | |
RTX 4 FULL | FULL | MID |
RTX-3 VLG | LOW | |
RTX-3 VMG | MID | FULL |
RTX-3 VFG | FULL | |
RTX 2.0 LOW | LOW | MID |
RTX 2.0 MID | MID | LOW |
RTX 2.0 HIGH | FULL | |
RTX LOW | LOW | |
RTX MID | MID | FULL |
RTX HIGH | FULL | |
588 FORGED | LOW | |
588 FORGED | FULL | MID |
588 FORGED | FULL | |
CG16 | LOW | |
CG16 | FULL | MID |
CG16 | FULL | |
CG15 | LOW | |
CG15 | MID | FULL |
CG15 | FULL |
COMPETITOR WEDGES | BEST ZIPCORE | ALTERNATIVE ZIPCORE |
---|---|---|
TITLEIST F | FULL | MID |
TITLEIST M | LOW | |
TITLEIST S | MID | |
TITLEIST D | MID | FULL |
TITLEIST K | FULL | |
TITLEIST L | LOW | |
CALLAWAY C | LOW | |
CALLAWAY S | MID | |
CALLAWAY W | FULL | |
CALLAWAY X | MID | FULL |
ZIPCORE
ZipCore is a unique, low-density core that sits at the heart of RTX. ZipCore shifts the center of gravity while raising MOI, adding spin, enhancing control, and boosting consistency on all your shots.
ULTIZIP GROOVES
These new grooves are sharper, deeper, and narrower. They bite harder, channel more debris, and they’re closer together for more groove contact on every shot.
NEW HEAT TREATMENT
A measured, timed blast of heat does wonders for a wedge’s durability. Ultimately, this new heat treatment process ensures that you’ll love your RTX ZipCore round after round.
MATERIAL
Tour Rack Wedges are cast in 8620 Carbon Steel and are left unplated, allowing them to rust with regular use.
RTX ZIPCORE TOUR RACK (RAW) WEDGE SPECS
LOFT | SOLE | CUSTOM GRINDS | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW | HAND |
---|---|---|---|---|---|---|---|
46° | MID | Heel, Heel & Toe | 10° | 64° | 35 5/8" | D3 | RH |
48° | MID | Heel, Heel & Toe | 10° | 64° | 35 5/8" | D3 | RH |
50° | MID | Heel, Heel & Toe | 10° | 64° | 35 7/16" | D4 | RH |
52° | MID | Heel, Heel & Toe | 10° | 64° | 35 7/16" | D4 | RH |
54° | MID | Heel, Heel & Toe | 10° | 64° | 35 3/16" | D5 | RH |
54° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 35 3/16" | D5 | RH |
56° | LOW | Relief Edge | 6° | 64° | 35 3/16" | D5 | RH |
56° | MID | Heel, Heel & Toe | 10° | 64° | 35 3/16" | D5 | RH |
56° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 35 3/16" | D5 | RH |
58° | LOW | Relief Edge | 6° | 64° | 34 7/8" | D5 | RH |
58° | MID | Heel, Heel & Toe | 10° | 64° | 34 7/8" | D5 | RH |
58° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 34 7/8" | D5 | RH |
60° | LOW | Relief Edge | 6° | 64° | 34 7/8" | D5 | RH |
60° | MID | Heel, Heel & Toe | 10° | 64° | 34 7/8" | D5 | RH |
60° | FULL | Relief Edge, Heel, Heel & Toe, S-Shaped | 12° | 64° | 34 7/8" | D5 | RH |
FLEX | WEIGHT (g) | BUTT DIAMETER | SPIN |
---|---|---|---|
WEDGE | 128 g | 600" | MID-HIGH |
GOLF PRIDE TOUR VELVET 360
The most popular grip in golf today combines an exclusive rubber-blend compound with a non-slip surface pattern for maximum playability, comfort, and confidence.
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |
- My Company
- Why Shop With Us
- Flat Rate Shipping
- FAQ
- Information
- Terms of Service
- Privacy Policy
- Shipping policy
- Return
- Payment
- My Account
- Contact us
- About Us
- My Account